| 3M LCD Monitors and TVs | +Show All 3M LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 175M-BK 17" Touch Screen USB | 11-11692-225-ATS | 1 | Au$1030.33 US$1052.46 |  |
| 3M M1500SS 15" LCD Capacitive USB BLACK | 11-81375-225 | 3 | Au$1062.35 US$1085.16 |  |
| 3M C1700SS 17" LCD USB No Bezel | 11-4945-225-00 | 1 | Au$1151.57 US$1176.29 |  |
| 3M M1700SS 17" LCD Capacitive USB Black | 11-91378-225 | more than 4 | Au$1284.57 US$1312.15 |  |
| Acer LCD Monitors and TVs | +Show All Acer LCD Monitors and TVs | Part# | On Hand | Price |
| V193HQLBD 18.5"/5MS LED MONITOR | ET.XV3HA.012-D10 | more than 4 | Au$121.26 US$123.85 |  |
| V223HQVQBD 21.5"LCD,VGA,DVI | ET.WV3HA.004-D10 | more than 4 | Au$155.65 US$158.99 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$163.69 US$167.21 |  |
| V233HLBD 23" LED,VGA,DVI | ET.VV3HA.A05-D10 | more than 4 | Au$190.53 US$194.62 |  |
| V243HLABD 24"LED,VGA,DVI | ET.FV3HA.A03-D10 | more than 4 | Au$203.96 US$208.34 |  |
| Acer 24" WXGA+ LED -Backlit LCD Monitor, 1920 x | ET.FV3HA.A03 | more than 4 | Au$212.00 US$216.56 |  |
| S222HQLbd 21.5inch Wide Display (LED) | ET.WS2HA.001 | 3 | Au$277.12 US$283.06 |  |
| Acer S273HL 27" LED, Black, 2ms GTG, 1920 x 1080, 120,000:1, ACM, 1 x VGA, 2 x HDMi, Speaker, $49 cash back | ET.HS3HA.005-D10 | more than 4 | Au$379.45 US$387.61 |  |
| Acer T231H 23" 16:9 Win7 Touch screen, 1920 x 1080. 80,000:1 ACM, 2ms, DVI, HDMi | ET.VT1HA.008-D10 | 1 | Au$403.00 US$411.64 |  |
| Acer B273HL Abmidhz 27" LED 5MS, HDMi/DVI/USB Hub/Height Adj. /Speaker/VESA Wall Mounting | ET.HB3HA.A01-D10 | more than 4 | Au$414.76 US$423.67 |  |
| Asus LCD Monitors and TVs | +Show All Asus LCD Monitors and TVs | Part# | On Hand | Price |
| ASUS VH197T 18.5in LED WIDE 5MS 10M:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD) | VH197T | more than 4 | Au$135.56 US$138.46 |  |
| BUNDLE VH197T + BONUS SURGE PROTECTOR | VH197T-S | more than 4 | Au$135.56 US$138.46 |  |
| ASUS VE228H 21.5in LED WIDE 5MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE228H | more than 4 | Au$190.53 US$194.62 |  |
| BUNDLE VE228H + BONUS SURGE PROTECTOR | VE228H-S | more than 4 | Au$190.53 US$194.62 |  |
| ASUS VB195T 19.0in LCD 4:3 5MS 50000:1 DVI D-SUB SPEAKERS 3YR WTY (ZBD) | VB195T | more than 4 | Au$217.37 US$222.05 |  |
| BUNDLE VB195T + BONUS SURGE PROTECTOR | VB195T-S | more than 4 | Au$217.37 US$222.05 |  |
| ASUS VE247H 23.6in LED WIDE 2MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD)*Recent Price Drop. Save Au$13.41 | VE247H | more than 4 | Au$244.21 US$249.46 |  |
| BUNDLE VE247H + BONUS SURGE PROTECTOR | VE247H-S | more than 4 | Au$244.21 US$249.46 |  |
| BUNDLE VS248H + BONUS SURGE PROTECTOR | VS248H-S | more than 4 | Au$253.61 US$259.05 |  |
| ASUS VS248H 24.0in LED WIDE 2MS 50M:1 HDMI DVI 3YR WTY (ZBD) (SLIM PANEL) | VS248H | more than 4 | Au$253.61 US$259.05 |  |
| BUNDLE VE248H + BONUS SURGE PROTECTOR | VE248H-S | more than 4 | Au$257.63 US$263.17 |  |
| ASUS VS248H 24.0in LED WIDE 2MS 10M:1 HDMI DVI SPEAKERS 3YR WTY (ZBD) | VE248H | more than 4 | Au$257.63 US$263.17 |  |
| BUNDLE VE278Q + BONUS SURGE PROTECTOR | VE278Q-S | more than 4 | Au$391.23 US$399.62 |  |
| ASUS VE278Q 27.0in LED WIDE 2MS 100K:1 DISPLAY PORT SPEAKERS HDMI DVI 3YR WTY (ZBD) | VE278Q | more than 4 | Au$391.23 US$399.62 |  |
| ASUS VG236H 23.0in LED WIDE 2MS 1000:1 CONTRAST HDMI 1080P 3YR WTY (3D MONITOR) | VG236H | more than 4 | Au$545.41 US$557.12 |  |
| BUNDLE VG236H + BONUS SURGE PROTECTOR | VG236H-S | more than 4 | Au$545.41 US$557.12 |  |
| Benq LCD Monitors and TVs | +Show All Benq LCD Monitors and TVs | Part# | On Hand | Price |
| G2025HD 20"W 16:9 GL-BLACK/VGA/DVI | G2025HD | more than 4 | Au$145.56 US$148.68 |  |
| GL2030 20"W 16:9 LED G-BLACK/VGA/DVI | 9H.L4MLA.TBW | 1 | Au$158.33 US$161.72 |  |
| BL2201PT 22"W 16:10 LED BLK/DP/SPK/H-ADJ | BL2201PT | 1 | Au$270.68 US$276.49 |  |
| EW2430V 24"W VA PANEL/HDMI*2/USB/SPK | EW2430V | more than 4 | Au$329.37 US$336.44 |  |
| BenQ 27" GL2750HM 16:9 LED - Speakers | GL2750HM | more than 4 | Au$362.98 US$370.76 |  |
| G2750HM 27"W G-BLACK/VGA/DVI/HDMI/SPKS | G2750HM | 4 | Au$374.75 US$382.81 |  |
| BenQ M2700HD 27" LCD with Speakers | 9H.L2DLN.IBW | more than 4 | Au$391.23 US$399.62 |  |
| BenQ 23.6" XL2410T 120Hz LED Monitor | XL2410T | more than 4 | Au$433.61 US$442.92 |  |
| HP LCD Monitors and TVs | +Show All HP LCD Monitors and TVs | Part# | On Hand | Price |
| COMPAQ LA1751G LCD MONITOR*Recent Price Drop. Save Au$82.49 | EM889AA | more than 4 | Au$102.67 US$104.87 |  |
| Compaq S2021A 20" LCD | WJ675AA_1 | more than 4 | Au$168.74 US$172.36 |  |
| LE1902X WLED 18.5" | LL574AA | more than 4 | Au$177.12 US$180.91 |  |
| HP LE2001WM 20in(16:9) VGA DVI BLACK FIXED 250N 1000:15MS 3YR | VN692AA | more than 4 | Au$190.53 US$194.62 |  |
| COMPAQ LE1911 LCD MONITOR | EM887AA | more than 4 | Au$212.00 US$216.56 |  |
| LE2002X WLED 20"*Recent Price Drop. Save Au$53.98 | LL763AA | more than 4 | Au$217.37 US$222.05 |  |
| HP COMPAQ LE2002XM 20-IN LED MONITOR | A2U63AA | more than 4 | Au$217.37 US$222.05 |  |
| LE2202X WLED 21.5"*Recent Price Drop. Save Au$27.93 | LL649AA | more than 4 | Au$237.50 US$242.61 |  |
| HP LA1951GL 19inLED 5:4 1280x1024 250N 1000:1 5MS VGA DVI 3YR WARR | XL875AA | more than 4 | Au$257.63 US$263.17 |  |
| CPQ LA2006x WLED LCD Monitor | XN374AA | more than 4 | Au$265.43 US$271.13 |  |
| HP LA1951G 19inLCD 5:4 250N 1000:1 5MS VGA DVI TILT H-ADJUST PIVOT 3YR | EM890AA | more than 4 | Au$265.68 US$271.38 |  |
| CPQ LA2206x 21.5 WLED LCD Monitor,*Recent Price Drop. Save Au$19.63 | XN376AA | more than 4 | Au$271.06 US$276.87 |  |
| PAVILION 2010F 20" LCD MONITORÂ Â Â Â Â Â | WC032AA | 1 | Au$273.18 US$279.05 |  |
| CPQ LA2306x WLED LCD Monitor | XN375AA | more than 4 | Au$278.33 US$284.31 |  |
| HP ZR2040W 20in(16:9) IPS VGA DVI-D DP ALUM/BLACK SWIVEL TILT 250N 1000:1 7MS 3YR | LM975A4 | more than 4 | Au$296.19 US$302.56 |  |
| L2201X EDGE 21.5" LED | LM917AA | more than 4 | Au$308.95 US$315.58 |  |
| HP PAV x20 LED Display | WN004AA | more than 4 | Au$350.31 US$357.85 |  |
| HP ZR2240W 21.5in(16:9) IPS VGA DVI-D HDMI DP ALM/BLK H-ADJUST 250N 1000:1 8MS 3Y | XW475A4 | more than 4 | Au$414.76 US$423.67 |  |
| HP 2711X 27in ULTRA SLIM LED | XP600AA | more than 4 | Au$414.76 US$423.67 |  |
| LA1905wg 19" LCD Advantage Series | NM360AA | more than 4 | Au$428.89 US$438.11 |  |
| LCD Calibration Kit | KZ300AA | 1 | Au$530.14 US$541.53 |  |
| ZR24w 24" Wide LCD Monitor S-IPS VGA DVI | VM633A4 | 2 | Au$539.53 US$551.12 |  |
| HP ZR2440W 24in(16:10) DVI-D HDMI DP ALUM/BLACK H-ADJUST 350N 1000:1 6MS 3YR | XW477A4 | more than 4 | Au$563.08 US$575.16 |  |
| HP 2509P 25" LCD MONITOR | NJ882AA | more than 4 | Au$792.61 US$809.62 |  |
| 24IN LCD 1000:1 1920X1200 LP2475W VGA DV | KD911A4 | more than 4 | Au$826.72 US$844.47 |  |
| HP ZR2740W 27in(1000:1) VGADVI-D HDMI DP ALM/BLK H-ADJUST 380N 1000:1 14MS 3YR | XW476A4 | more than 4 | Au$931.48 US$951.48 |  |
| HP ZR30W 30in(16:10) 2560x1600 DP DVI 370N 3000:1 7MS3YR | VM617A4 | more than 4 | Au$1532.92 US$1565.82 |  |
| HP LP2480ZX 24in(16:10) DVI(2) DP HDMI CARBON H-ADJUST250N 1000:1 6MS 3YR | GV546A4 | 1 | Au$3283.03 US$3353.51 |  |
| HP LD4200TM TOUCH DSD 42in1920x1080 60Hz 3000:1 9MS 500NITS 3YR | EM893AA | 3 | Au$3283.03 US$3353.51 |  |
| Imation LCD Monitors and TVs | +Show All Imation LCD Monitors and TVs | Part# | On Hand | Price |
| MS110MB MON Stand 9x18.5x6.2in | 70-0714-8043-1 | more than 4 | Au$110.62 US$112.98 |  |
| Lenovo LCD Monitors and TVs | +Show All Lenovo LCD Monitors and TVs | Part# | On Hand | Price |
| ThinkCentre Edge 91z Stand | 0A33969 | more than 4 | Au$81.54 US$83.29 |  |
| VERTICAL PC and MONITOR STAND (FAR EAST) | 41R4474 | more than 4 | Au$151.78 US$155.05 |  |
| ThinkVision L197w 19" Wide LCD. | 4434HE1 | more than 4 | Au$200.43 US$204.75 |  |
| 14" LT1421 Wide USB 2.0 input Black, 3yr | 1452DS6 | more than 4 | Au$200.43 US$204.75 |  |
| THINKVISION LENOVO L1711P MONT | 5047HB2 | more than 4 | Au$223.53 US$228.34 |  |
| L1900P 19in ANALOG TFT BLACK. | 4431HE1 | more than 4 | Au$246.65 US$251.94 |  |
| Lenovo L1951p 19IN LCD Monitor. | 2448HC6 | more than 4 | Au$258.19 US$263.75 |  |
| Lenovo L2250p 22IN TFT Wide monitor | 2572HB6 | more than 4 | Au$269.75 US$275.55 |  |
| Lenovo 22" L2251x LCD. | 2578HB6 | more than 4 | Au$289.66 US$295.87 |  |
| 23" Duo L2321x Wide LCD | 4014HB6 | more than 4 | Au$355.57 US$363.22 |  |
| LG LCD Monitors and TVs | +Show All LG LCD Monitors and TVs | Part# | On Hand | Price |
| RJ-45 Cat5e STP (shielded twisted pair) 10 meters Preimum Networking Cable | SFTP-10M.AL | more than 4 | Au$19.17 US$19.58 |  |
| LGE E1941T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1941T-BN.AAU | more than 4 | Au$139.84 US$142.84 |  |
| LGE E1940TN 18.5" Slim LED Widescreen -16:9(1600X800), 5ms, DVI, 5M:1 | E1940T-PN.AAU | 1 | Au$142.71 US$145.77 |  |
| E1951T-BN 18.5"W LED BLACK/VGA/DVI/VESA | E1951T-BN | more than 4 | Au$145.56 US$148.68 |  |
| LGE E1951T 18.5" Slim LED Widescreen -16:9, 1366X768, 5ms, DVI, 5M:1, VESA 75x75 | E1951T-BN.AAU | more than 4 | Au$145.56 US$148.68 |  |
| LGE E2041T 20" Slim LED Widescreen -16:9, 1600X800, 5ms, DVI, 5M:1, VESA 75x75 | E2041T-BN.AAU | 1 | Au$144.90 US$148.02 |  |
| LG N1941WP-PF 19" Wide Network Monitor (optionally bundle with LG X550 network card) | N1941WP-PF.AAU | more than 4 | Au$144.90 US$148.02 |  |
| LGE E2241V 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2241V-BN.AAU | more than 4 | Au$177.12 US$180.91 |  |
| LG 21.5" Widescreen LED Monitor
16:9, 5ms, | E2211T-BN | more than 4 | Au$177.12 US$180.91 |  |
| LGE L1742TE-PF BLK 17" LCD - 5:4, 1280X1024, 5ms, VGA and DVI-D, 8000:1, f-Engine, Tilt, Swivel, Wall Mount 75x75mm | L1742TE-PF.AAU | more than 4 | Au$189.19 US$193.25 |  |
| LGE W2343T-PF BLK Glossy 23" Widescreen LCD -16:9, 1920x1080 Full HD, 5ms, DVI, 30000:1 Contrast, VESA 100x100mm | W2343T-PF.AAU | 2 | Au$189.19 US$193.25 |  |
| E2241V-BN 21.5"W LED BLACK/VGA/DVI/HDMI | E2241V-BN | more than 4 | Au$190.53 US$194.62 |  |
| E2251T-BN 21.5"W LED BLACK/VGA/DVI/VESA | E2251T-BN | more than 4 | Au$190.53 US$194.62 |  |
| LGE E2251VR 21.5" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, VESA 75x75 | E2251VR-BN.AAU | more than 4 | Au$198.59 US$202.84 |  |
| LGE E2341V-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2341V-BN.AAU | more than 4 | Au$199.93 US$204.21 |  |
| LGE E2360V-PN 23" Ultra Slim 12.9mm LED Wide-16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, | E2360V-PN.AAU | more than 4 | Au$199.93 US$204.21 |  |
| LGE W2242P-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, DVI, 8000:1, Height Adjust (110mm) , Pivot, Tilt, VESA | W2242P-BF.AAU | more than 4 | Au$205.30 US$209.71 |  |
| LGE E2351VR-BN 23" Slim LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, HDMI, 5M:1, Tilt, Vesa 75X75 | E2351VR-BN.AAU | more than 4 | Au$210.66 US$215.18 |  |
| LGE W2242PM-BF Blk 22" Wide LCD - 16:10, 1680X1050, 5ms, 8000:1, DVI, Height Adjust, Pivot,Tilt, Speaker,VESA75x75mm | W2242PM-BF.AAU | more than 4 | Au$218.71 US$223.41 |  |
| LGE E2441V-BN 24" Slim LED Widescreen -16:9, 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, Tilt, VESA 200x100 | E2441V-BN.AAU | more than 4 | Au$221.40 US$226.15 |  |
| LGE IPS236V-PN 23" Slim IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1 | IPS236V-PN.AAU | more than 4 | Au$233.47 US$238.49 |  |
| LGE E1910P-BN 19" LED, 5:4, 1280X1024, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand (detachable), Tilt, Height Adjust | E1910P-BN.AAU | more than 4 | Au$234.81 US$239.86 |  |
| E2441V-BN 24"W LED BLACK/VGA/DVI/HDMI | E2441V-BN | more than 4 | Au$238.84 US$243.97 |  |
| CorPLUS LG 21.5" + FREE Kingston 8G USB | BUNDLE CORPLUS 3-1801112 | more than 4 | Au$244.21 US$249.46 |  |
| E2211P-BN 21.5"W LED BLACK/VGA/DVI/H-ADJ | E2211P-BN | more than 4 | Au$244.21 US$249.46 |  |
| LGE E2211PU-BN 21.5" Wide LED-16:9,1920X1080, 5ms, DVI, VGA, 5M:1, Height Ajust, Pivot, Tilt, Speaker,USB,VESA(100x100mm | E2211PU-BN.AAU | more than 4 | Au$245.56 US$250.84 |  |
| CorPLUS LG 19" + FREE Kingston 8G USB | BUNDLE CORPLUS 1-1801112 | more than 4 | Au$245.56 US$250.84 |  |
| LGE E2250V-PN 21.5" Slim LED Widescreen -16:9, Full HD (1920X1080), 5ms, DVI, HDMI, 5M:1, Tilt | E2250V-PN.AAU | 2 | Au$252.27 US$257.68 |  |
| IPS225P-BN 21.5"W LED BLACK/DVI/HDMI/H-A | IPS225P-BN | more than 4 | Au$252.27 US$257.68 |  |
| LGE IPS235P-BN 23" LED IPS 16:9 Wide 1920X1080 Full HD, 1ms, DVI, HDMI, 5M:1, VESA, HeigtAd, PIVOT, 178D viewing angle | IPS235P-BN.AAU | 2 | Au$254.94 US$260.43 |  |
| LGE IPS231P-BN 23" IPS Panel SUPER LED 16:9 Wide 1920X1080 Full HD, 5ms, DVI, 5M:1, Built in Audio, Height Adjust, Pivot | IPS231P-BN.AAU | more than 4 | Au$254.94 US$260.43 |  |
| LGE E2290V-SN 21.5" Silver LED Super Slim Breakthr 7.2mm, 16:9, 1920X1080 FullHD, 2ms, DVI, HDMI, 10M:1 MEGA contra,Tilt | E2290V-SN.AAU | more than 4 | Au$254.94 US$260.43 |  |
| LGE W2486L 24" LED Backlight LCD Widescreen -16:9 (1920X1080), 2ms, 2xHDMI, DVI, Full HD,2M:1,Tilt | W2486L-PF.AAU | more than 4 | Au$254.94 US$260.43 |  |
| LGE IPS225P-BN 21.5" LED IPS 16:9 Wide 1920X1080 Full HD, 5ms, DVI, HDMI, 5M:1, VESA, HeigtAd, PIVOT, 178D viewing angle | IPS225P-BN.AAU | more than 4 | Au$258.98 US$264.54 |  |
| Monstar One LG 21.5" + SEAGATE 500G | BUNDLE MONSTAR ONE 2-180112 | more than 4 | Au$258.98 US$264.54 |  |
| LGE E2210P-BN 22" Wide LED -16:10, 1680X1050, 5ms, DVI, VGA, 5M:1, 250 cd/m2, 2-way stand(detachable),Tilt, Height Ajust | E2210P-BN.AAU | more than 4 | Au$265.68 US$271.38 |  |
| LGE W2442PA-BF Blk 24" Wide LCD - 1920x1080 Full HD,2ms,DVI,HDMI, 10000:1,Spker,Height Ajust,Tilt,Swivel, Pivot,VESA | W2442PA-BF.AAU | more than 4 | Au$263.02 US$268.67 |  |
| LGE E2411PU-BN 24" LED Widescreen -16:9, 1920X1080 FULL HD, 5ms, DVI, 5M:1, Tilt, Height Adjustable, Speaker, 2 xUSB | E2411PU-BN.AAU | more than 4 | Au$263.02 US$268.67 |  |
| IPS235P-BN 23"W LED BLACK/DVI/HDMI/H-ADJ | IPS235P-BN | more than 4 | Au$270.68 US$276.49 |  |
| LGE Network X550 PCI Card for LG N1941W-PF network monitors - one card can support up to 5 monitors | X550.AAU | more than 4 | Au$291.10 US$297.35 |  |
| LG 23" M80D Series Widescreen LED Monitor | M2380D-PT | 2 | Au$354.89 US$362.51 |  |
| LGE E2750V-PN BLK Glossy 27" Widescreen LED -16:9, 1920x1080 FHD, 5ms, DVI, HDMI, 5M:1 Contrast, Touch Key | E2750V-PN.AAU | more than 4 | Au$367.66 US$375.55 |  |
| E2750V-PN 27"W LED G-BLACK/DVI/HDMI/5MS | E2750V-PN | more than 4 | Au$367.66 US$375.55 |  |
| LGE D2542P-PN 25" wide 3D FullHD BLK 16:9,1920x1080,5ms,DVI, HDMI,5M:1,2Dto3D software,VESA,2x3D Glasses-bonus AC 3D game | D2542P-PN.AAU | more than 4 | Au$410.06 US$418.87 |  |
| D2542P-PN 25"W LED G-BLACK/DVI/HDMI/3D | D2542P-PN | more than 4 | Au$415.94 US$424.87 |  |
| LG 3D Monitor Bonus Assassins Creed | BUNDLE ASSASSINS CREED | more than 4 | Au$415.94 US$424.87 |  |
| T1710B 17" TOUCH SCREEN TFT MONITOR | T1710B-SN | 4 | Au$626.62 US$640.08 |  |
| LGE T1710B-BN BLK 17" LCD - Touchscreen, 5:4, 5ms, 1280x1024 Resolution, 1000:1 (DFC: 20000:1) contrast | T1710B-BN.AAU | more than 4 | Au$628.99 US$642.49 |  |
| LGE T1910B-SN BLK 19" LCD - Touchscreen, 4:3, 5ms, 1280x1024 Resolution, 2000:1 contrast | T1910B-BN.AAU | more than 4 | Au$698.42 US$713.42 |  |
| NEC LCD Monitors and TVs | +Show All NEC LCD Monitors and TVs | Part# | On Hand | Price |
| NEC 27" PA271W Multisync Wide | PA271W-BK | 1 | Au$1898.97 US$1939.74 |  |
| NEC 30" PA301W Multisync LCD | PA301W | 4 | Au$2180.26 US$2227.07 |  |
| Other LCD Monitors and TVs | +Show All Other LCD Monitors and TVs | Part# | On Hand | Price |
| Acer V193HQL 18.5" Widescreen LCD Monitor
16:9, | ET.XV3HA.012-D10 | more than 4 | Au$126.98 US$129.71 |  |
| Viewsonic 18.5" Widescreen LED, 1366x768, 5ms, | VA1936A-LED | more than 4 | Au$128.40 US$131.15 |  |
| Asus 18.5" Widescreen LED Backlit Display, | VH197T | more than 4 | Au$139.84 US$142.84 |  |
| Acer V223HQVQBD 21.5" Full HD Widescreen LED | ET.WV3HA.004-D10 | more than 4 | Au$159.66 US$163.09 |  |
| Acer V193W 18.5" Widescreen LCD Monitor
16:9, | ET.CV3WA.E04-D10 | more than 4 | Au$163.69 US$167.21 |  |
| Asus 21.5" Widescreen LCD, 1920x1080, 5ms, DVI, | VE228T | more than 4 | Au$178.46 US$182.28 |  |
| Viewsonic 22" Widescreen LED, 1920x1080, 5ms, | VA2248M-LED | more than 4 | Au$178.46 US$182.28 |  |
| Acer V233HL 23" Full HD Widescreen LED-Backlit | ET.VV3HA.A05-D10 | more than 4 | Au$191.87 US$196.00 |  |
| Asus 17" 4:3 LCD Monitor
17" 4:3 LCD, 1280x1024, | VB175D | more than 4 | Au$203.96 US$208.34 |  |
| Acer V243HL 24" Full HD Widescreen LED-Backlit | ET.FV3HA.A03 | more than 4 | Au$212.00 US$216.56 |  |
| Viewsonic 23.6" Widescreen LED, 1920x1080, 2ms, | VX2451MH-LED | more than 4 | Au$212.00 US$216.56 |  |
| Viewsonic 24" Widescreen LCD Display with LED | VA2448M-LED | more than 4 | Au$217.37 US$222.05 |  |
| Asus 19" 4:3 LCD Monitor
19" 4:3 LCD, 1280x1024, | VB195TL | more than 4 | Au$238.84 US$243.97 |  |
| Asus 23.6" Widescreen True LED, 1920x1080, 5ms, | VS247H | more than 4 | Au$244.21 US$249.46 |  |
| Viewsonic 23.6" IPS Widescreen LED, 1920x1080, | VX2336S-LED | more than 4 | Au$244.21 US$249.46 |  |
| Asus 24" Widescreen True LED, 1920x1080, 2ms, | VS248H | more than 4 | Au$257.63 US$263.17 |  |
| Acer 23" Widescreen LCD, 1920 x 1080 @ 60Hz, 2ms, | ET.VT1HA.008 | more than 4 | Au$385.51 US$393.80 |  |
| Viewsonic 27" Widescreen LCD Display with WLED | VX2753MH-LED | 4 | Au$374.75 US$382.81 |  |